Rankings
Every team. Every game. Ranked.
| # | Team | Record | Elo | Colley | WHR | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Oregon City | 24-2 | #11728.1 | #10.9930 | #22545.8 | #10.9 |
| 2 | Central Catholic | 22-5 | #21705.7 | #30.9166 | #12694.3 | #20.9 |
| 3 | Tualatin | 21-5 | #41697.4 | #20.9244 | #32507.3 | #30.9 |
| 4 | Southridge | 21-6 | #51665.2 | #40.8920 | #52366.6 | #40.9 |
| 5 | Sherwood | 23-4 | #31700.9 | #50.8130 | #102173.2 | #50.9 |
| 6 | Jesuit | 20-7 | #71648.2 | #60.7999 | #82180.2 | #60.9 |
| 7 | Clackamas | 18-9 | #111616.8 | #70.7820 | #122141.6 | #70.8 |
| 8 | Parkrose | 6-1 | #171572.0 | #100.7633 | #62303.7 | #80.8 |
| 9 | Nelson | 19-8 | #101622.4 | #80.7648 | #142092.2 | #90.8 |
| 10 | Benson | 21-6 | #61664.3 | #120.7102 | #152065.2 | #100.8 |
| 11 | Grant | 19-7 | #91638.6 | #110.7258 | #162037.1 | #110.8 |
| 12 | Lake Oswego | 19-8 | #121612.4 | #90.7634 | #172003.8 | #120.8 |
| 13 | Crook County | 2-0 | #281530.5 | #150.7021 | #42498.1 | #130.8 |
| 14 | Westview | 17-9 | #131588.1 | #160.6997 | #181988.8 | #140.8 |
| 15 | South Salem | 21-6 | #81642.1 | #180.6763 | #251822.0 | #150.8 |
| 16 | Hillsboro | 5-0 | #191564.1 | #200.6494 | #92177.8 | #160.8 |
| 17 | Thurston | 5-2 | #231543.6 | #130.7093 | #231844.1 | #170.8 |
| 18 | Crater | 6-1 | #181568.9 | #170.6787 | #291701.7 | #180.7 |
| 19 | West Salem | 15-10 | #141587.9 | #210.6384 | #271791.0 | #190.7 |
| 20 | Bend | 2-0 | #311527.3 | #220.6312 | #72187.3 | #200.7 |
| 21 | West Linn | 13-13 | #271531.7 | #190.6512 | #201871.8 | #210.7 |
| 22 | Sunset | 16-10 | #201549.1 | #250.6156 | #191891.6 | #220.7 |
| 23 | West Albany | 2-1 | #341515.5 | #140.7022 | #132099.7 | #230.7 |
| 24 | Mountainside | 14-11 | #241536.0 | #230.6181 | #211859.4 | #240.7 |
| 25 | Gresham | 15-12 | #261534.8 | #240.6170 | #241837.8 | #250.7 |
| 26 | Sheldon | 18-8 | #151577.5 | #270.6008 | #371540.2 | #260.7 |
| 27 | South Medford | 18-8 | #161575.3 | #280.5919 | #411491.1 | #270.7 |
| 28 | Lebanon | 2-0 | #321524.8 | #310.5552 | #301693.6 | #280.6 |
| 29 | North Eugene | 5-1 | #211548.0 | #290.5860 | #461410.0 | #290.6 |
| 30 | Ashland | 1-0 | #391511.8 | #300.5731 | #112169.9 | #300.6 |
| 31 | Lincoln | 15-10 | #251536.0 | #370.5253 | #351598.2 | #310.6 |
| 32 | Ida B. Wells | 14-12 | #291529.3 | #380.5188 | #341635.3 | #320.6 |
| 33 | McNary | 16-10 | #301528.7 | #350.5384 | #381505.3 | #330.6 |
| 34 | Ridgeview | 4-3 | #331517.0 | #330.5424 | #361562.8 | #340.6 |
| 35 | Forest Grove | 15-10 | #221543.9 | #440.4575 | #531147.7 | #350.5 |
| 36 | Summit | 2-3 | #461490.5 | #320.5494 | #221848.9 | #360.5 |
| 37 | Central | 2-1 | #371513.3 | #340.5392 | #391503.0 | #370.5 |
| 38 | Centennial | 3-4 | #481488.3 | #360.5256 | #311677.8 | #380.5 |
| 39 | Barlow | 12-14 | #541475.4 | #260.6142 | #261802.5 | #390.5 |
| 40 | Putnam | 2-1 | #351515.0 | #410.4866 | #511209.3 | #400.5 |
| 41 | Caldera | 3-3 | #431497.5 | #390.4977 | #421480.3 | #410.5 |
| 42 | South Eugene | 14-12 | #361513.4 | #460.4526 | #481317.5 | #420.5 |
| 43 | Wilsonville | 2-2 | #451495.4 | #430.4734 | #441427.0 | #430.5 |
| 44 | Hood River Valley | 2-2 | #411503.4 | #450.4573 | #471331.5 | #440.5 |
| 45 | Grants Pass | 11-12 | #401510.2 | #490.4433 | #451410.3 | #450.5 |
| 46 | Beaverton | 12-13 | #531479.7 | #420.4829 | #281740.8 | #460.4 |
| 47 | Corvallis | 3-2 | #421501.5 | #480.4460 | #501236.9 | #470.4 |
| 48 | Milwaukie / Milwaukie Acad. of the Arts | 2-1 | #381512.2 | #470.4506 | #64871.7 | #480.4 |
| 49 | Lakeridge | 10-15 | #611459.0 | #400.4884 | #331638.2 | #490.4 |
| 50 | Churchill | 3-4 | #471489.3 | #530.3703 | #551122.7 | #500.4 |
| 51 | Canby | 1-4 | #621456.9 | #500.4404 | #321672.0 | #510.4 |
| 52 | Jefferson, Portland | 11-14 | #571468.0 | #510.4367 | #431459.9 | #520.4 |
| 53 | Roosevelt | 10-15 | #651448.2 | #520.4331 | #401500.5 | #530.3 |
| 54 | Newberg | 12-12 | #561470.8 | #540.3558 | #60917.7 | #540.3 |
| 55 | Century | 11-14 | #551471.2 | #580.3361 | #58954.6 | #550.3 |
| 56 | Western Christian | 1-2 | #521480.4 | #590.3236 | #61902.7 | #560.3 |
| 57 | Sandy | 8-17 | #691399.0 | #570.3384 | #491241.8 | #570.3 |
| 58 | David Douglas | 7-17 | #701397.7 | #560.3384 | #521188.1 | #580.3 |
| 59 | Dallas | 1-1 | #441496.2 | #600.3051 | #77-225.3 | #590.3 |
| 60 | Reynolds | 8-17 | #731375.7 | #550.3393 | #541131.2 | #600.2 |
| 61 | Woodburn | 2-4 | #601464.6 | #610.2966 | #62874.0 | #610.2 |
| 62 | Redmond | 1-5 | #661444.0 | #640.2680 | #561038.8 | #620.2 |
| 63 | Mountain View | 1-2 | #501482.4 | #670.2412 | #69650.0 | #630.2 |
| 64 | McMinnville | 10-14 | #641450.9 | #620.2823 | #65859.2 | #640.2 |
| 65 | De La Salle North Catholic | 0-1 | #511482.3 | #630.2795 | #74-16.0 | #650.2 |
| 66 | North Salem | 8-17 | #741372.4 | #650.2673 | #66822.5 | #660.2 |
| 67 | Sprague | 5-19 | #711386.2 | #720.2121 | #57989.8 | #670.2 |
| 68 | Tigard | 5-19 | #751360.4 | #660.2551 | #63872.7 | #680.2 |
| 69 | Cleveland | 6-19 | #771344.0 | #680.2384 | #59926.9 | #690.2 |
| 70 | North Medford | 6-18 | #721379.8 | #700.2192 | #68797.6 | #700.1 |
| 71 | Eagle Point | 0-1 | #491483.2 | #690.2296 | #82-909.4 | #710.1 |
| 72 | Silverton | 0-2 | #581466.8 | #710.2177 | #76-203.0 | #720.1 |
| 73 | La Salle Prep | 0-6 | #681412.4 | #730.2101 | #72271.1 | #730.1 |
| 74 | McDaniel | 4-20 | #791329.2 | #760.1337 | #67803.0 | #740.1 |
| 75 | South Albany | 0-3 | #631454.8 | #740.1946 | #75-17.3 | #750.1 |
| 76 | Liberty | 4-19 | #781331.9 | #790.1118 | #71409.4 | #760.1 |
| 77 | Franklin | 2-22 | #801282.8 | #800.0508 | #70625.0 | #770.1 |
| 78 | Springfield | 0-2 | #591465.6 | #770.1178 | #81-802.5 | #780.1 |
| 79 | Willamette | 6-18 | #761353.4 | #750.1887 | #73228.4 | #790.1 |
| 80 | McKay | 0-4 | #671437.9 | #780.1171 | #78-232.0 | #800.1 |
| 81 | Glencoe | 1-23 | #821261.5 | #820.0318 | #80-690.4 | #810.0 |
| 82 | Roseburg | 0-24 | #831247.1 | #83-0.0277 | #79-525.1 | #820.0 |
| 83 | Aloha | 0-24 | #811265.5 | #810.0319 | #83-1251.5 | #830.0 |
Click any column header to sort. Click a team name to view details.